This site is privately owned and is not affiliated with any government agency. Learn more here.

WIC Income Guidelines Oklahoma

When applying for benefits, part of the requirement is your income. The state agency uses the Oklahoma WIC income guidelines listed below to help determine if an applicant is eligible for the WIC program. A person or certain family members, who participate in other benefit programs such as SNAP, Medicaid, or TANF, automatically meet the WIC income eligibility requirements. If you are looking to apply for the WIC program and need to know all the requirements, how to apply for Oklahoma WIC.

Oklahoma WIC Income Guidelines

Family Size Annual Income Monthly Income Twice Monthly Biweekly Weekly Income
1 $21,978 $1,832 $916 $846 $423
2 $29,637 $2,470 $1,235 $1,140 $570
3 $37,296 $3,108 $1,554 $1,435 $718
4 $44,955 $3,747 $1,874 $1,730 $865
5 $52,614 $4,385 $2,193 $2,024 $1,012
6 $60,273 $5,023 $2,512 $2,319 $1,160
7 $67,951 $5,663 $2,832 $2,614 $1,307
8 $75,647 $6,304 $3,152 $2,910 $1,455
9 $83,343 $6,946 $3,473 $3,206 $1,603
10 $91,039 $7,587 $3,794 $3,502 $1,751
11 $98,735 $8,228 $4,114 $3,798 $1,899
12 $106,431 $8,870 $4,435 $4,094 $2,047
13 $114,127 $9,511 $4,756 $4,390 $2,195
14 $121,823 $10,152 $5,076 $4,686 $2,343
15 $129,519 $10,794 $5,397 $4,982 $2,491
16 $137,215 $11,435 $5,718 $5,278 $2,639

Annual WIC income guidelines were obtained by multiplying the Annual Federal Poverty Guidelines by 1.85 and rounding the results upward to the nearest dollar.

©2024 WomenInfantsChildrenOffice.com. All Rights Reserved.