This site is privately owned and is not affiliated with any government agency. Learn more here.

WIC Income Guidelines Iowa

When applying for benefits, part of the requirement is your income. The state agency uses the Iowa WIC income guidelines listed below to help determine if an applicant is eligible for the WIC program. A person or certain family members, who participate in other benefit programs such as SNAP, Medicaid, or TANF, automatically meet the WIC income eligibility requirements. If you are looking to apply for the WIC program and need to know all the requirements, how to apply for Iowa WIC.

Iowa WIC Income Guidelines
Applicants with a gross income less than and including the amounts listed are income eligible for WIC services.

Family Size Annual Income Monthly Income Weekly Income
1 $21,978 $1,832 $423
2 $29,637 $2,470 $570
3 $37,296 $3,108 $718
4 $44,955 $3,747 $865
5 $52,614 $4,385 $1,012
6 $60,273 $5,023 $1,160
7 $67,951 $5,663 $1,307
8 $75,647 $6,304 $1,455
9 $83,343 $6,946 $1,603
10 $91,039 $7,587 $1,751
11 $98,735 $8,228 $1,899
12 $106,431 $8,870 $2,047
13 $114,127 $9,511 $2,195
14 $121,823 $10,152 $2,343
15 $129,519 $10,794 $2,491
16 $137,215 $11,435 $2,639
Each add'l family member add +$7,696 +$642 +$148

©2024 WomenInfantsChildrenOffice.com. All Rights Reserved.